Year | Course | Marks | University |
---|---|---|---|
2017 | LLB | - | DU University,Delhi |
2012 | PhD(Comp Sc) | - | KU, Kurukshetra |
2008 | M.Phil (Comp Sc) | 60% | Alagappa Uni, Karaikudi |
2001 | M.Tech(CSE) | 77.3% | KU, Kurukshetra |
1999 | PGDCA | 78% | KU, Kurukshetra |
1998 | M.Ed | 60% | KU, Kurukshetra |
1997 | B.Ed | 60% | KU, Kurukshetra |
1996 | NET (Physics) | - | UGC-CSIR |
1996 | M.Sc (Physics) | 70.2% | MDU, Rohtak |
1994 | B.Sc (Non Med) | 73.24% | MDU, Rohtak |
+919868447249